DISEASES OF THE NERVOUS SYSTEM |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | Treatments titles | Number of procedures | ||
| for 07 days of stay / 05 days with treatments | for 14 days of stay / 10 days with treatments | for 21 days of stay / 15 days with treatments | ||
| Diagnostics | ||||
| 1 | Examination by a doctor physio-therapeutist, blood pressure taking | 1 | 2 | 3 |
| Medicinal treatments | ||||
| 2 | Remedial gymnastics – daily group classes with a rehabilitator or phytotherapy / a herbal tea | 5 | 10 | 15 |
| 3 | Baths (mineral, herbal, vortex, etc. | 2 | 5 | 8 |
| 4 | Seafood wrappings (lye, algae) | 2 | 5 | 8 |
| 5 | Inhalations | 2 | 5 | 8 |
| 6 | Underwater shower massage or manual massage | 3 | 5 | 7 |
| 7 | Physio-therapy , supersound therapy or D’Arsonvl collar, etc. | 3 | 5 | 8 |
| 8 | Paraffin treatment | 3 | 5 | 7 |
| Total number of the individual medicinal treatments, depending on the state and the doctor’s recommendations | 15 | 30 | 45 | |
| PRICE | 187 EUR | 358 EUR | 526 EUR | |
*The individual and the group Remedial gymnastics cannot be replaced.
*The heat and the balneo therapies alternate or only one of these treatments is appointed
*The number of treatments is 3 per day, but the type of the treatments is appointed by a doctor. Depending on the health of state of the patient, it is possible additional treatments to be appointed at an additional cost.
*The electro-cardio and the laboratory tests are appointed depending on the symptoms and are at an additional cost.




